|
DRAWING BOARD
Please choose your floor plan shape -- I, L or T, and the number of bedrooms -- by clicking the appropriate buttons shown above.
ILT comes with both the vaulted and flat ceiling options included in the plans.
You can choose one of three combinations of exterior materials with each Flexahouse: stucco and horizontal siding; board-and-batten and shingle; or stucco and board-and-batten.
Please choose your floor plan shape -- I, L or T, and the number of bedrooms -- by clicking the appropriate buttons shown above.
|
|
| Plan# | 445-1 |
| Square Feet | 2254 |
| Bedrooms | 3 |
| Baths | 2.5 |
| Garage Stalls | 2 |
| Levels | 1 |
| Width | 94'8" |
| Depth | 38'8" |
|
The I-shape plan is suitable for longer, narrower sites and some infill lots. |
|
| |
| 5 Copy Set | 2500 |
| CAD Set | 2500 |
| Plan# | 445-2 |
| Square Feet | 2618 |
| Bedrooms | 4 |
| Baths | 3.5 |
| Garage Stalls | 2 |
| Levels | 1 |
| Width | 104'0" |
| Depth | 46'8" |
|
The I-shape plan is suitable for longer, narrower sites and some infill lots. |
|
| |
| 5 Copy Set | 2500 |
| CAD Set | 2500 |
| Plan# | 445-3 |
| Square Feet | 2405 |
| Bedrooms | 3 |
| Baths | 2.5 |
| Garage Stalls | 2 |
| Levels | 1 |
| Width | 74'8" |
| Depth | 77'4" |
|
The L-shape plan creates a spacious entry courtyard and is suitable for a wider lot. |
|
| |
| 5 Copy Set | 2500 |
| CAD Set | 2500 |
| Plan# | 445-4 |
| Square Feet | 2778 |
| Bedrooms | 4 |
| Baths | 3.5 |
| Garage Stalls | 2 |
| Levels | 1 |
| Width | 77'4" |
| Depth | 93'4" |
|
The L-shape plan creates a spacious entry courtyard and is suitable for a wider lot. |
|
| |
| 5 Copy Set | 2500 |
| CAD Set | 2500 |
| Plan# | 445-5 |
| Square Feet | 2338 |
| Bedrooms | 3 |
| Baths | 2.5 |
| Garage Stalls | 2 |
| Levels | 1 |
| Width | 81'4" |
| Depth | 52'0" |
|
The T-shape plan suits a medium size lot and puts bedrooms at opposite ends of the Great Room. |
|
| |
| 5 Copy Set | 2500 |
| CAD Set | 2500 |
| Plan# | 445-6 |
| Square Feet | 2580 |
| Bedrooms | 4 |
| Baths | 3.5 |
| Garage Stalls | 2 |
| Levels | 1 |
| Width | 89'4" |
| Depth | 52'1" |
|
The T-shape plan suits a medium size lot and puts bedrooms at opposite ends of the Great Room. |
|
| |
| 5 Copy Set | 2500 |
| CAD Set | 2500 |
|